Qor Gaming
Qor Gaming / Qor Development
Overview
Unlock Schedule
Token Amount | % of total supply | Locking |
---|---|---|
39,885,000 | 15% | Every 12 month over 4 years |
Date | Token unlocked |
---|---|
Day 0 | 0 |
Month 12 | 3,988,500 |
Month 24 | 7,977,000 |
Month 36 | 13,959,750 |
Month 48 | 13,959,750 |
The Qor family is the team behind Qorbi and should remain incentivized to keep building after NFT Qorbs sales. By locking up the majority of the allocation supply to the team, this will better align the goals with the Qorbs Owners, Guild Members, Elder Council and the Qorbi holders.
Last modified 9mo ago