Allocations and Unlock schedule
Qorbi will be unlocked in a pre-determined schedule which lasts for 48 months from the initial NFT sale. The initial circulating supply is set to 13,295,000 Qorbi - 5% of the total supply.
The above chart illustrates the maximum possible issuance of Qorbi over the coming years, and the total supply will never exceed 265,900,000
Skill Based Earning | 93,065,000 | 35% | Locked: Issuance begins in Q3 2022 |
Staking Rewards | 50,521,000 | 19% | Locked: Issuance begins in Q3 2022 |
Ecosystem Fund | 31,908,000 | 12% | Some unlocked, some locked |
Qor Gaming | 39,885,000 | 15% | Gradual Unlock Over 4 Years |
Advisors & Strategic Partners | 15,954,000 | 6% | Gradual Unlock Over 4 Years |
Elder Council | 13,295,000 | 5% | Gradual Unlock Over 4 Years |
Future Reserve | 21,272,000 | 8% | Locked: Gradual Unlock as needed to support more programs for DAO, Ecosystem, or earning. |
Total Amount | 265,900,000 | 100% |
Last modified 3mo ago