Advisors & Strategic Partners
Overview
Unlock schedule
Token amount | % of total supply | Unlock schedule |
---|---|---|
15,954,000 | 6% | Gradual over 4 years |
Issuance date | Advisors |
---|---|
Day 0 | 5,000,000 |
Month 12 | 547,700 |
Month 13 | 547,700 |
Month 14 | 547,700 |
Month 15 | 547,700 |
Month 16 | 547,700 |
Month 17 | 547,700 |
Month 18 | 958,475 |
Month 21 | 547,700 |
Month 24 | 958,475 |
Month 27 | 547,700 |
Month 30 | 958,475 |
Month 33 | 547,700 |
Month 36 | 958,475 |
Month 39 | 547,700 |
Month 42 | 547,700 |
Month 45 | 547,700 |
Month 48 | 547,700 |
15,954,000 Qorbi token have been allocated for strategic advisors that will be brought on between now and the end of 2022. Any unallocated tokens will be moved to the Qorbi platform fund.
Last modified 1yr ago